<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for wedu Blog</title>
	<atom:link href="http://blog.weduhosting.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.weduhosting.com/blog</link>
	<description>Marketing Thoughts and Tips From Our wedu Team</description>
	<lastBuildDate>Tue, 26 Feb 2013 14:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on How Brands are Creatively Using Technology to Make Print Advertising More Effective by How Brands are Creatively Using Technology to Make Print Advertising More Effective &#124; Readin', 'Ritin', and (Publishing) 'Rithmetic-5 &#124; Scoop.it</title>
		<link>http://blog.weduhosting.com/blog/index.php/brands-creatively-using-technology-make-print-advertising-effective/#comment-94</link>
		<dc:creator>How Brands are Creatively Using Technology to Make Print Advertising More Effective &#124; Readin', 'Ritin', and (Publishing) 'Rithmetic-5 &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 26 Feb 2013 14:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weduhosting.com/blog/?p=1016#comment-94</guid>
		<description><![CDATA[[...] Since industry estimates now peg the average time a reader spends looking at your ad at 3 to 5 seconds, a successful print campaign now hinges upon eye-catching presentations that are meant to capture and resonate with the audience.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Since industry estimates now peg the average time a reader spends looking at your ad at 3 to 5 seconds, a successful print campaign now hinges upon eye-catching presentations that are meant to capture and resonate with the audience.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will Facebook&#8217;s Graph Search Change Digital Marketing? (Infographic) by Why Graph Search Will Change Online Marketing [Infographic]</title>
		<link>http://blog.weduhosting.com/blog/index.php/how-will-facebooks-graph-search-change-digital-marketing-infographic/#comment-84</link>
		<dc:creator>Why Graph Search Will Change Online Marketing [Infographic]</dc:creator>
		<pubDate>Mon, 04 Feb 2013 23:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weduhosting.com/blog/?p=1692#comment-84</guid>
		<description><![CDATA[[...] called How Will Facebook&#8217;s Graph Search Change Digital Marketing and is presented by wedü. One thing is for sure and that is that Facebook&#8217;s graph search could come to play a major [...]]]></description>
		<content:encoded><![CDATA[<p>[...] called How Will Facebook&#8217;s Graph Search Change Digital Marketing and is presented by wedü. One thing is for sure and that is that Facebook&#8217;s graph search could come to play a major [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Facebook Just Made Bing SEO More Valuable Than Ever by How Facebook Just Made Bing SEO More Valuable Than Ever &#124; Facebook Graph Search Marketing &#124; Scoop.it</title>
		<link>http://blog.weduhosting.com/blog/index.php/how-facebook-just-made-bing-seo-more-valuable-than-ever/#comment-81</link>
		<dc:creator>How Facebook Just Made Bing SEO More Valuable Than Ever &#124; Facebook Graph Search Marketing &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 24 Jan 2013 03:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weduhosting.com/blog/?p=1679#comment-81</guid>
		<description><![CDATA[[...] Buried in yesterday&#8217;s announcement of Facebook&#8217;s new Graph Search feature was the mention of Bing web searches being included in some Graph Search results.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Buried in yesterday&rsquo;s announcement of Facebook&rsquo;s new Graph Search feature was the mention of Bing web searches being included in some Graph Search results.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will Facebook&#8217;s Graph Search Change Digital Marketing? (Infographic) by How Will Facebook's Graph Search Change Digital Marketing? (Infographic) &#124; Facebook Graph Search Marketing &#124; Scoop.it</title>
		<link>http://blog.weduhosting.com/blog/index.php/how-will-facebooks-graph-search-change-digital-marketing-infographic/#comment-80</link>
		<dc:creator>How Will Facebook's Graph Search Change Digital Marketing? (Infographic) &#124; Facebook Graph Search Marketing &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 24 Jan 2013 03:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weduhosting.com/blog/?p=1692#comment-80</guid>
		<description><![CDATA[[...] Here is a little infographic that wedu&#8217;s digital and Creative Teams put together to summarize the ways we see Facebook Graph Search changing digital marketing in the future.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is a little infographic that wedu&rsquo;s digital and Creative Teams put together to summarize the ways we see Facebook Graph Search changing digital marketing in the future.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will Facebook&#8217;s Graph Search Change Digital Marketing? (Infographic) by How Will Facebook's Graph Search Change Digital Marketing? (Infographic) &#124; Digital Marketing Ramblings &#124; Scoop.it</title>
		<link>http://blog.weduhosting.com/blog/index.php/how-will-facebooks-graph-search-change-digital-marketing-infographic/#comment-79</link>
		<dc:creator>How Will Facebook's Graph Search Change Digital Marketing? (Infographic) &#124; Digital Marketing Ramblings &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 22 Jan 2013 14:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weduhosting.com/blog/?p=1692#comment-79</guid>
		<description><![CDATA[[...] Here is a little infographic that wedu&#8217;s digital and Creative Teams put together to summarize the ways we see Facebook Graph Search changing digital marketing in the future.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is a little infographic that wedu&rsquo;s digital and Creative Teams put together to summarize the ways we see Facebook Graph Search changing digital marketing in the future.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Important Benefits of Digital Public Relations (Infographic) by 3 Important Benefits of Digital Public Relations (Infographic) &#171; In the PR and Marketing Cloud</title>
		<link>http://blog.weduhosting.com/blog/index.php/the-3-important-benefits-of-digital-public-relations-infographic/#comment-77</link>
		<dc:creator>3 Important Benefits of Digital Public Relations (Infographic) &#171; In the PR and Marketing Cloud</dc:creator>
		<pubDate>Thu, 17 Jan 2013 18:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weduhosting.com/blog/?p=1454#comment-77</guid>
		<description><![CDATA[[...] came across this infographic from Wedu on Pinterest yesterday. It addresses some important components of digital public relations and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] came across this infographic from Wedu on Pinterest yesterday. It addresses some important components of digital public relations and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Facebook Just Made Bing SEO More Valuable Than Ever by How Facebook Just Made Bing SEO More Valuable Than Ever &#124; Digital Marketing Ramblings &#124; Scoop.it</title>
		<link>http://blog.weduhosting.com/blog/index.php/how-facebook-just-made-bing-seo-more-valuable-than-ever/#comment-76</link>
		<dc:creator>How Facebook Just Made Bing SEO More Valuable Than Ever &#124; Digital Marketing Ramblings &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 16 Jan 2013 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weduhosting.com/blog/?p=1679#comment-76</guid>
		<description><![CDATA[[...] Buried in yesterday&#8217;s announcement of Facebook&#8217;s new Graph Search feature was the mention of Bing web searches being included in some Graph Search results.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Buried in yesterday&rsquo;s announcement of Facebook&rsquo;s new Graph Search feature was the mention of Bing web searches being included in some Graph Search results.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Search is About to Make Facebook Page Likes Important Again by Graph Search is About to Make Facebook Page Likes Important Again &#124; Digital Marketing Ramblings &#124; Scoop.it</title>
		<link>http://blog.weduhosting.com/blog/index.php/graph-search-is-about-to-make-facebook-likes-important-again/#comment-74</link>
		<dc:creator>Graph Search is About to Make Facebook Page Likes Important Again &#124; Digital Marketing Ramblings &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 15 Jan 2013 22:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weduhosting.com/blog/?p=1664#comment-74</guid>
		<description><![CDATA[[...] With Facebook&#8217;s Graph Search announcement today, we may be about to see a shift back to focusing in on page likes. Graph Search is based on discovering people and brands based on the likes of others...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With Facebook&rsquo;s Graph Search announcement today, we may be about to see a shift back to focusing in on page likes. Graph Search is based on discovering people and brands based on the likes of others&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Important Benefits of Digital Public Relations (Infographic) by 3 Important Benefits of Digital Public Relations (Infographic) &#124; Online Masters in PR &#124; Scoop.it</title>
		<link>http://blog.weduhosting.com/blog/index.php/the-3-important-benefits-of-digital-public-relations-infographic/#comment-66</link>
		<dc:creator>3 Important Benefits of Digital Public Relations (Infographic) &#124; Online Masters in PR &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 27 Dec 2012 19:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weduhosting.com/blog/?p=1454#comment-66</guid>
		<description><![CDATA[[...] We have blogged quite a bit lately about digital public relations (PR) and the critical role it plays in the success of a digital marketing campaign.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We have blogged quite a bit lately about digital public relations (PR) and the critical role it plays in the success of a digital marketing campaign.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Public Relations Has Changed: Getting More out of Your Press Release in a Digital World by My boy Eddie&#8230; or is it Eddy &#171; Letters to Bernays</title>
		<link>http://blog.weduhosting.com/blog/index.php/how-pr-has-changed-getting-more-out-of-your-press-release-in-a-digital-world/#comment-64</link>
		<dc:creator>My boy Eddie&#8230; or is it Eddy &#171; Letters to Bernays</dc:creator>
		<pubDate>Fri, 14 Dec 2012 15:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weduhosting.com/blog/?p=652#comment-64</guid>
		<description><![CDATA[[...] http://blog.weduhosting.com/blog/index.php/how-pr-has-changed-getting-more-out-of-your-press-release... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.weduhosting.com/blog/index.php/how-pr-has-changed-getting-more-out-of-your-press-release" rel="nofollow">http://blog.weduhosting.com/blog/index.php/how-pr-has-changed-getting-more-out-of-your-press-release</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
